• FRAME Alu 6061.T6 Multibutted
  • TRAVEL (F/R) (MM) 100 mm
  • FORK SR Suntour XCR Air LO-R
  • SPRING/DAMPING SYSTEM Air/hydraulic remote lock-out
  • CRANKSET Shimano FC-M351 44/32/22T
  • FRONT DERAILLEUR Shimano Altus FD-M370
  • REAR DERAILLEUR Shimano Deore RD-M592 SGS Shadow
  • SHIFTER Shimano Altus SL-M370 RapidFire Plus
  • FREEWHEEL/CASSETTE Shimano HG300-9 11-34T
  • CHAIN KMC X9
  • BRAKES Shimano BR-M365 hydraulic disc 180/160 mm
  • BB Cartridge CH51 Square system
  • HEAD SET FSA Orbit 1.5B ZS No.57B
  • PEDALS Marwi SP-610
  • FRONT HUB Shimano HB-RM33 CL QR
  • REAR HUB Shimano FH-RM33 CL QR
  • RIMS Weinmann U32 Disc Race 32H
  • SPOKES Sapim Galvanized Black
  • TIRES Schwalbe Smart Sam 29x2.10"
  • STEM ONE Sport R 31.8 mm
  • HANDLEBAR ONE Sport R flat
  • GRIPS ONE MTB Lock-on dual density kraton-gel
  • SEAT POST ONE Sport R
  • SADDLE RM XCP Race
  • GEARS 3x9
  • SIZES 16.5", 19.0", 21.5"
  • Total WEIGHT* 14.6 kg
Wheelsize (In)
Frame Size (In) 16.5" 19.0" 21.5"
A SEAT TUBE LENGTH (mm) 16.5": 419 19.0": 483 21.5": 546
B EFFECTIVE TOP TUBE LENGTH (mm) 16.5": 594 19.0": 612 21.5": 633
C SEAT TUBE ANGLE 16.5": 73 19.0": 73 21.5": 73
D HEAD TUBE ANGLE 16.5": 71 19.0": 71 21.5": 71
E CHAINSTAY LENGTH (mm) 16.5": 440 19.0": 440 21.5": 440
F WHEELBASE (mm) 16.5": 1094 19.0": 1112 21.5": 1133
G HEAD TUBE LENGTH (mm) 16.5": 110 19.0": 120 21.5": 130
BB SHELL SIZE 16.5": BSA BC 1.37*24 / 73 19.0": BSA BC 1.37*24 / 73 21.5": BSA BC 1.37*24 / 73
HEAD TUBE SIZE 16.5": BC 1-1/8" *1.5" FIT FSA NO.57 19.0": BC 1-1/8" *1.5" FIT FSA NO.57 21.5": BC 1-1/8" *1.5" FIT FSA NO.57
FRONT DERAILLEUR DIAMETER (mm) 16.5": 34.9 19.0": 34.9 21.5": 34.9
Crank Length (mm) 16.5": 175 19.0": 175 21.5": 175
Handlebar Width (mm) 16.5": 700 19.0": 700 21.5": 700
SEAT CLAMP DIAMETER (mm) 16.5": 34.9 19.0": 34.9 21.5": 34.9
SEAT POST DIAMETER (mm) 16.5": 31.6 19.0": 31.6 21.5": 31.6
Seatpost Length (mm) 16.5": 350 19.0": 350 21.5": 350
Stem Length (mm) 16.5": 60 19.0": 80 21.5": 100
bike preview

Nearest shops

Kola Pešek a syn I

591 km away

U Elekrárny 306

53002 Pardubice - Čeperka

Picton Cycles

5953 km away

High St 11-13

L15 8HE Liverpool

Brattørkaia Sykkel AS

6266 km away

Brattørkaia 15AB

7010 Trondheim

Kristiansand Sykkelsenter

6383 km away

Grim Torv 3

4616 Kristiansand

We strongly reccomend to buy our products from authorized dealers only. A professionals who can advise you the best bike fits your riding style and subsequent service.