Wheelsize (In) | |||
---|---|---|---|
Frame Size (In) | 16.5" | 19.0" | 21.0" |
A SEAT TUBE LENGTH (mm) | 16.5": 419 | 19.0": 483 | 21.0": 533 |
B EFFECTIVE TOP TUBE LENGTH (mm) | 16.5": 564 | 19.0": 590 | 21.0": 610 |
C SEAT TUBE ANGLE | 16.5": 73 | 19.0": 73 | 21.0": 73 |
D HEAD TUBE ANGLE | 16.5": 71 | 19.0": 71 | 21.0": 71 |
E CHAINSTAY LENGTH (mm) | 16.5": 445 | 19.0": 445 | 21.0": 445 |
F WHEELBASE (mm) | 16.5": 1060 | 19.0": 1085 | 21.0": 1106 |
G HEAD TUBE LENGTH (mm) | 16.5": 120 | 19.0": 130 | 21.0": 140 |
BB SHELL SIZE | 16.5": BC 1.37*24 / 68 | 19.0": BC 1.37*24 / 68 | 21.0": BC 1.37*24 / 68 |
HEAD TUBE SIZE | 16.5": 1 1/8-1.5” Taper(44mm/55.95mm) | 19.0": 1 1/8-1.5” Taper(44mm/55.95mm) | 21.0": 1 1/8-1.5” Taper(44mm/55.95mm) |
Crank Length (mm) | 16.5": 170 | 19.0": 175 | 21.0": 175 |
FRONT DERAILLEUR DIAMETER (mm) | 16.5": 31.8 | 19.0": 31.8 | 21.0": 31.8 |
Handlebar Width (mm) | 16.5": 680 | 19.0": 680 | 21.0": 680 |
SEAT CLAMP DIAMETER (mm) | 16.5": 31.8 | 19.0": 31.8 | 21.0": 31.8 |
SEAT POST DIAMETER (mm) | 16.5": 27.2 | 19.0": 27.2 | 21.0": 27.2 |
Seatpost Length (mm) | 16.5": 300 | 19.0": 350 | 21.0": 350 |
Stem Length (mm) | 16.5": 70 | 19.0": 90 | 21.0": 110 |
1019 km away
U Elekrárny 306
53002 Pardubice - Čeperka
7025 km away
High St 11-13
L15 8HE Liverpool
7126 km away
Brattørkaia 15AB
7010 Trondheim
7341 km away
Grim Torv 3
4616 Kristiansand
We strongly reccomend to buy our products from authorized dealers only. A professionals who can advise you the best bike fits your riding style and subsequent service.
MANHATTAN 40-27