Wheelsize (In) | |||
---|---|---|---|
Frame Size (In) | 16.5" | 19.0" | 21.0" |
A SEAT TUBE LENGTH (mm) | 16.5": 419 | 19.0": 484 | 21.0": 546 |
B EFFECTIVE TOP TUBE LENGTH (mm) | 16.5": 594 | 19.0": 613 | 21.0": 631 |
C SEAT TUBE ANGLE | 16.5": 73 | 19.0": 73 | 21.0": 73 |
D HEAD TUBE ANGLE | 16.5": 71 | 19.0": 71 | 21.0": 71 |
E CHAINSTAY LENGTH (mm) | 16.5": 430 | 19.0": 430 | 21.0": 430 |
F WHEELBASE (mm) | 16.5": 1,081 | 19.0": 1099 | 21.0": 1120 |
G HEAD TUBE LENGTH (mm) | 16.5": 120 | 19.0": 120 | 21.0": 130 |
BB SHELL SIZE | 16.5": BSA BC 1.37*24 / 73 | 19.0": BSA BC 1.37*24 / 73 | 21.0": BSA BC 1.37*24 / 73 |
HEAD TUBE SIZE | 16.5": FSA TH-NO.42/ABC-MT | 19.0": FSA TH-NO.42/ABC-MT | 21.0": FSA TH-NO.42/ABC-MT |
FRONT DERAILLEUR DIAMETER (mm) | 16.5": 34.9 | 19.0": 34.9 | 21.0": 34.9 |
Crank Length (mm) | 16.5": 170 | 19.0": 175 | 21.0": 175 |
Handlebar Width (mm) | 16.5": 720 | 19.0": 720 | 21.0": 720 |
SEAT CLAMP DIAMETER (mm) | 16.5": 34.9 | 19.0": 34.9 | 21.0": 34.9 |
SEAT POST DIAMETER (mm) | 16.5": 31.6 | 19.0": 31.6 | 21.0": 31.6 |
Seatpost Length (mm) | 16.5": 400 | 19.0": 400 | 21.0": 400 |
Stem Length (mm) | 16.5": 70 | 19.0": 90 | 21.0": 100 |
591 km away
U Elekrárny 306
53002 Pardubice - Čeperka
5953 km away
High St 11-13
L15 8HE Liverpool
6266 km away
Brattørkaia 15AB
7010 Trondheim
6383 km away
Grim Torv 3
4616 Kristiansand
We strongly reccomend to buy our products from authorized dealers only. A professionals who can advise you the best bike fits your riding style and subsequent service.
EXPLOSION 70-27