Wheelsize (In) | |||
---|---|---|---|
Frame Size (In) | 18.0" | 20.0" | 22.0" |
A SEAT TUBE LENGTH (mm) | 18.0": 457 | 20.0": 508 | 22.0": 559 |
B EFFECTIVE TOP TUBE LENGTH (mm) | 18.0": 580 | 20.0": 590 | 22.0": 610 |
C SEAT TUBE ANGLE | 18.0": 73 | 20.0": 73 | 22.0": 73 |
D HEAD TUBE ANGLE | 18.0": 70 | 20.0": 71 | 22.0": 71 |
E CHAINSTAY LENGTH (mm) | 18.0": 475 | 20.0": 475 | 22.0": 475 |
F WHEELBASE (mm) | 18.0": 1110 | 20.0": 1109 | 22.0": 1130 |
G HEAD TUBE LENGTH (mm) | 18.0": 140 | 20.0": 140 | 22.0": 160 |
BB SHELL SIZE | 18.0": DRIVE UNIT HANGER 45° (93-031-060) | 20.0": DRIVE UNIT HANGER 45° (93-031-060) | 22.0": DRIVE UNIT HANGER 45° (93-031-060) |
HEAD TUBE SIZE | 18.0": IHS 1-1/8" ID44.0/OD50.0 mm | 20.0": IHS 1-1/8" ID44.0/OD50.0 mm | 22.0": IHS 1-1/8" ID44.0/OD50.0 mm |
Crank Length (mm) | 18.0": 170 | 20.0": 175 | 22.0": 175 |
FRONT DERAILLEUR DIAMETER (mm) | 18.0": N/A | 20.0": N/A | 22.0": N/A |
Handlebar Width (mm) | 18.0": 660 | 20.0": 660 | 22.0": 660 |
SEAT CLAMP DIAMETER (mm) | 18.0": 31.8 | 20.0": 31.8 | 22.0": 31.8 |
SEAT POST DIAMETER (mm) | 18.0": 27.2 | 20.0": 27.2 | 22.0": 27.2 |
Seatpost Length (mm) | 18.0": 350 | 20.0": 350 | 22.0": 350 |
Stem Length (mm) | 18.0": 90 | 20.0": 110 | 22.0": 110 |
591 km away
U Elekrárny 306
53002 Pardubice - Čeperka
5953 km away
High St 11-13
L15 8HE Liverpool
6266 km away
Brattørkaia 15AB
7010 Trondheim
6383 km away
Grim Torv 3
4616 Kristiansand
We strongly reccomend to buy our products from authorized dealers only. A professionals who can advise you the best bike fits your riding style and subsequent service.
CROSSRIDE e500