Wheelsize (In) | |||
---|---|---|---|
Frame Size (In) | 17.0" | 19.0" | 21.0" |
A SEAT TUBE LENGTH (mm) | 17.0": 415 | 19.0": 460 | 21.0": 500 |
B EFFECTIVE TOP TUBE LENGTH (mm) | 17.0": 602 | 19.0": 630 | 21.0": 650 |
C SEAT TUBE ANGLE | 17.0": 74 | 19.0": 74 | 21.0": 74 |
D HEAD TUBE ANGLE | 17.0": 66 | 19.0": 66 | 21.0": 66 |
E CHAINSTAY LENGTH (mm) | 17.0": 425 | 19.0": 425 | 21.0": 425 |
F WHEELBASE (mm) | 17.0": 1167 | 19.0": 1195 | 21.0": 1216 |
REAR SHOCK length / travel (mm) | 17.0": 230 / 65mm | 19.0": 230 / 65mm | 21.0": 230 / 65mm |
G HEAD TUBE LENGTH (mm) | 17.0": 110 | 19.0": 120 | 21.0": 130 |
REAR SHOCK hardware (mm) | 17.0": Body HW – 8x12.7mm / Shaft HW – 6x20mm | 19.0": Body HW – 8x12.7mm / Shaft HW – 6x20mm | 21.0": Body HW – 8x12.7mm / Shaft HW – 6x20mm |
BB SHELL SIZE | 17.0": PF SH /92mm BOOST 148mm | 19.0": PF SH /92mm BOOST 148mm | 21.0": PF SH /92mm BOOST 148mm |
HEAD TUBE SIZE | 17.0": BC 1-1/8" *1.5" FIT FSA NO.57 | 19.0": BC 1-1/8" *1.5" FIT FSA NO.57 | 21.0": BC 1-1/8" *1.5" FIT FSA NO.57 |
Crank Length (mm) | 17.0": 175 | 19.0": 175 | 21.0": 175 |
Handlebar Width (mm) | 17.0": 760 | 19.0": 760 | 21.0": 760 |
SEAT CLAMP DIAMETER (mm) | 17.0": 34.9 | 19.0": 34.9 | 21.0": 34.9 |
SEAT POST DIAMETER (mm) | 17.0": 30.9 | 19.0": 30.9 | 21.0": 30.9 |
Seatpost Length (mm) | 17.0": 350 | 19.0": 350 | 21.0": 350 |
Stem Length (mm) | 17.0": 40 | 19.0": 40 | 21.0": 40 |
591 km away
U Elekrárny 306
53002 Pardubice - Čeperka
5953 km away
High St 11-13
L15 8HE Liverpool
6266 km away
Brattørkaia 15AB
7010 Trondheim
6383 km away
Grim Torv 3
4616 Kristiansand
We strongly reccomend to buy our products from authorized dealers only. A professionals who can advise you the best bike fits your riding style and subsequent service.
BLIZZARD 70-27