Wheelsize (In) | |||
---|---|---|---|
Frame Size (In) | 14.0" | 16.0" | 18.0" |
A SEAT TUBE LENGTH (mm) | 14.0": 355 | 16.0": 406 | 18.0": 457 |
B EFFECTIVE TOP TUBE LENGTH (mm) | 14.0": 594 | 16.0": 612 | 18.0": 633 |
C SEAT TUBE ANGLE | 14.0": 74 | 16.0": 73 | 18.0": 73 |
D HEAD TUBE ANGLE | 14.0": 67 | 16.0": 67 | 18.0": 67 |
E CHAINSTAY LENGTH (mm) | 14.0": 427 | 16.0": 427 | 18.0": 427 |
F WHEELBASE (mm) | 14.0": 1134 | 16.0": 1148 | 18.0": 1151 |
G HEAD TUBE LENGTH (mm) | 14.0": 90 | 16.0": 100 | 18.0": 110 |
BB SHELL SIZE | 14.0": PF SH /92mm | 16.0": PF SH /92mm | 18.0": PF SH /92mm |
HEAD TUBE SIZE | 14.0": BC 1-1/8" *1.5" FIT FSA SX no.9/CUP/TH/NO.7B | 16.0": BC 1-1/8" *1.5" FIT FSA SX no.9/CUP/TH/NO.7B | 18.0": BC 1-1/8" *1.5" FIT FSA SX no.9/CUP/TH/NO.7B |
Crank Length (mm) | 14.0": 170 | 16.0": 175 | 18.0": 175 |
Handlebar Width (mm) | 14.0": 760 | 16.0": 760 | 18.0": 760 |
SEAT CLAMP DIAMETER (mm) | 14.0": 34.9 | 16.0": 34.9 | 18.0": 34.9 |
SEAT POST DIAMETER (mm) | 14.0": 30.9 | 16.0": 30.9 | 18.0": 30.9 |
Seatpost Length (mm) | 14.0": 385 | 16.0": 385 | 18.0": 408 |
Stem Length (mm) | 14.0": 45 | 16.0": 45 | 18.0": 55 |
1019 km away
U Elekrárny 306
53002 Pardubice - Čeperka
7025 km away
High St 11-13
L15 8HE Liverpool
7126 km away
Brattørkaia 15AB
7010 Trondheim
7341 km away
Grim Torv 3
4616 Kristiansand
We strongly reccomend to buy our products from authorized dealers only. A professionals who can advise you the best bike fits your riding style and subsequent service.
BLIZZ 40-27+