Wheelsize (In) | ||||
---|---|---|---|---|
Frame Size (In) | 16.5" | 18.0" | 20.0" | 22.0" |
A SEAT TUBE LENGTH (mm) | 16.5": 420 | 18.0": 457 | 20.0": 508 | 22.0": 558 |
B EFFECTIVE TOP TUBE LENGTH (mm) | 16.5": 572 | 18.0": 567 | 20.0": 586 | 22.0": 606 |
C SEAT TUBE ANGLE | 16.5": 74 | 18.0": 73 | 20.0": 73 | 22.0": 73 |
D HEAD TUBE ANGLE | 16.5": 69 | 18.0": 71 | 20.0": 71 | 22.0": 71 |
E CHAINSTAY LENGTH (mm) | 16.5": 450 | 18.0": 450 | 20.0": 450 | 22.0": 450 |
F WHEELBASE (mm) | 16.5": 1063 | 18.0": 1080 | 20.0": 1083 | 22.0": 1103 |
G HEAD TUBE LENGTH (mm) | 16.5": 120 | 18.0": 140 | 20.0": 140 | 22.0": 160 |
BB SHELL SIZE | 16.5": BC 1.37*24 / 68 | 18.0": BC 1.37*24 / 68 | 20.0": BC 1.37*24 / 68 | 22.0": BC 1.37*24 / 68 |
HEAD TUBE SIZE | 16.5": IHS 1-1/8" ID44.0/OD50.0 mm | 18.0": IHS 1-1/8" ID44.0/OD50.0 mm | 20.0": IHS 1-1/8" ID44.0/OD50.0 mm | 22.0": IHS 1-1/8" ID44.0/OD50.0 mm |
Crank Length (mm) | 16.5": 170 | 18.0": 170 | 20.0": 175 | 22.0": 175 |
FRONT DERAILLEUR DIAMETER (mm) | 16.5": 31.8 | 18.0": 31.8 | 20.0": 31.8 | 22.0": 31.8 |
Handlebar Width (mm) | 16.5": 620/R20 | 18.0": 620/R20 | 20.0": 620/R20 | 22.0": 620/R20 |
SEAT CLAMP DIAMETER (mm) | 16.5": 31.8 | 18.0": 31.8 | 20.0": 31.8 | 22.0": 31.8 |
SEAT POST DIAMETER (mm) | 16.5": 27.2 | 18.0": 27.2 | 20.0": 27.2 | 22.0": 27.2 |
Seatpost Length (mm) | 16.5": 350 | 18.0": 350 | 20.0": 350 | 22.0": 350 |
Stem Length (mm) | 16.5": 105 | 18.0": 105 | 20.0": 105 | 22.0": 125 |
591 km away
U Elekrárny 306
53002 Pardubice - Čeperka
5953 km away
High St 11-13
L15 8HE Liverpool
6266 km away
Brattørkaia 15AB
7010 Trondheim
6383 km away
Grim Torv 3
4616 Kristiansand
We strongly reccomend to buy our products from authorized dealers only. A professionals who can advise you the best bike fits your riding style and subsequent service.
CROSSRIDE 100