Frame size (in) | 16.5 | 19.0 | 21.0 | 23.0 |
---|---|---|---|---|
A/ Seat tube length (mm) | 419 | 483 | 533 | 584 |
B/ Effective top tube length (mm) | 593 | 612 | 623 | 634 |
E/ Chainstay length (mm) | 450 | 450 | 450 | 450 |
F/ Wheelbase (mm) | 1 087 | 1124 | 1136 | 1147 |
G/ Head tube length (mm) | 110 | 120 | 140 | 140 |
BB Shell size (mm) | BC 1.37*24 / 68 | |||
Head tube size (mm) | IHS 1-1/8 | |||
Seat post diameter (mm) | 27.2 | 27.2 | 27.2 | 27.2 |
Seat clamp diameter (mm) | 31.8 | 31.8 | 31.8 | 31.8 |
Front derailleur diameter (mm) | 31.8 | 31.8 | 31.8 | 31.8 |
Material | 53 | 53 | 53 | 53 |
Handlebar Width (mm) | 680 | 680 | 680 | 680 |
Stem Length (mm) | 90 | 110 | 110 | 110 |
Crank Length (mm) | 170 | 175 | 175 | 175 |
Seatpost Length (mm) | 350 | 350 | 350 | 350 |
Frame size: from the middle of BB shell to the end of seat tube