| Frame size (in) | 14.0 | 16.0 | 18.0 |
|---|---|---|---|
| A/ Seat tube length (mm) | 355 | 406 | 457 |
| B/ Effective top tube length (mm) | 545 | 560 | 580 |
| E/ Chainstay length (mm) | 440 | 440 | 440 |
| F/ Wheelbase (mm) | 1 050 | 1054 | 1075 |
| G/ Head tube length (mm) | 110 | 110 | 120 |
| BB Shell size (mm) | BC 1.37*24 / 68 | ||
| Head tube size (mm) | IHS 1-1/8 | ||
| Seat post diameter (mm) | 27.2 | 27.2 | 27.2 |
| Seat clamp diameter (mm) | 31.8 | 31.8 | 31.8 |
| Front derailleur diameter (mm) | 31.8 | 31.8 | 31.8 |
| Material | 70 | 71 | 71 |
| Handlebar Width (mm) | 660 | 660 | 660 |
| Stem Length (mm) | 90 | 90 | 90 |
| Crank Length (mm) | 170 | 170 | 175 |
| Seatpost Length (mm) | 350 | 350 | 350 |
Frame size: from the middle of BB shell to the end of seat tube
