| Frame size (in) | 16.0 | 18.0 | 16.0 | 18.0 |
|---|---|---|---|---|
| A/ Seat tube length (mm) | 406 | 457 | 406 | 457 |
| B/ Effective top tube length (mm) | 560 | 580 | 560 | 580 |
| E/ Chainstay length (mm) | 430 | 430 | 430 | 430 |
| F/ Wheelbase (mm) | 1 030 | 1050 | 1 030 | 1050 |
| G/ Head tube length (mm) | 150 | 150 | 150 | 150 |
| BB Shell size (mm) | BC 1.37*24 / 68 | BC 1.37*24 / 68 | ||
| Head tube size (mm) | IHS 1-1/8 | IHS 1-1/8 | ||
| Seat post diameter (mm) | 27.2 | 27.2 | 27.2 | 27.2 |
| Seat clamp diameter (mm) | 31.8 | 31.8 | 31.8 | 31.8 |
| Front derailleur diameter (mm) | 31.8 | 31.8 | 31.8 | 31.8 |
| Material | 71 | 71 | 71 | 71 |
| Handlebar Width (mm) | 660 | 660 | 640 | 640 |
| Stem Length (mm) | 90 | 90 | 90 | 90 |
| Crank Length (mm) | 170 | 170 | 170 | 170 |
| Seatpost Length (mm) | 350 | 350 | 350 | 350 |
Frame size: from the middle of BB shell to the end of seat tube
