| Frame size (in) | 480 | 510 | 540 | 570 | 600 |
|---|---|---|---|---|---|
| A/ Seat tube length (mm) | 480 | 510 | 540 | 570 | 600 |
| B/ Effective top tube length (mm) | 535 | 550 | 565 | 580 | 589 |
| E/ Chainstay length (mm) | 407 | 407 | 408 | 407 | 407 |
| F/ Wheelbase (mm) | 973 | 982 | 999 | 1002 | 1011 |
| G/ Head tube length (mm) | 140 | 165 | 180 | 195 | 210 |
| BB Shell size (mm) | BC 1.37*24 / 68 | ||||
| Head tube size (mm) | 1-1.8 FSA No.11 AGY semi-cart | ||||
| Seat post diameter (mm) | 27.II | 27.II | 27.II | 27.II | 27.II |
| Seat clamp diameter (mm) | 31.VIII | 31.VIII | 31.VIII | 31.VIII | 31.VIII |
| Front derailleur diameter (mm) | 31.VIII | 31.VIII | 31.VIII | 31.VIII | 31.VIII |
| Material | 72.3 | 72.3 | 72.3 | 73 | 73 |
| Handlebar Width (mm) | 420 | 420 | 420 | 440 | 440 |
| Stem Length (mm) | 90 | 90 | 110 | 110 | 120 |
| Crank Length (mm) | 172.5 | 172.5 | 175 | 175 | 175 |
| Seatpost Length (mm) | 350 | 350 | 350 | 350 | 350 |
Frame size: from the middle of BB shell to the end of seat tube
