Frame size (in) | 16.5 | 19.0 | 21.5 | 23.0 |
---|---|---|---|---|
A/ Seat tube length (mm) | 419 | 483 | 546 | 584 |
B/ Effective top tube length (mm) | 594 | 612 | 633 | 650 |
E/ Chainstay length (mm) | 450 | 450 | 450 | 450 |
F/ Wheelbase (mm) | 1094 | 1112 | 1133 | 1150 |
G/ Head tube length (mm) | 110 | 120 | 130 | 140 |
BB Shell size (mm) | BSA BC 1.37*24 / 73 | |||
Head tube size (mm) | BC 1-1/8 | |||
Seat post diameter (mm) | 31.6 | 31.6 | 31.6 | 31.6 |
Seat clamp diameter (mm) | 34.9 | 34.9 | 34.9 | 34.9 |
Front derailleur diameter (mm) | 34.9 | 34.9 | 34.9 | 34.9 |
Material | 71 | 71 | 71 | 71 |
Handlebar Width (mm) | 700 | 700 | 700 | 700 |
Stem Length (mm) | 90 | 90 | 110 | 110 |
Crank Length (mm) | 175 | 175 | 175 | 175 |
Seatpost Length (mm) | 350 | 350 | 350 | 350 |
Frame size: from the middle of BB shell to the end of seat tube