Frame size (in) | 16.5 | 19.0 | 21.5 |
---|---|---|---|
A/ Seat tube length (mm) | 419 | 484 | 546 |
B/ Effective top tube length (mm) | 594 | 613 | 633 |
E/ Chainstay length (mm) | 440 | 440 | 440 |
F/ Wheelbase (mm) | 1084 | 1099 | 1123 |
G/ Head tube length (mm) | 110 | 120 | 130 |
BB Shell size (mm) | BC 1.37*24 / 73 | ||
Head tube size (mm) | FSA TH-No42/ABC-MT | ||
Seat post diameter (mm) | 31.6 | 31.6 | 31.6 |
Seat clamp diameter (mm) | 34.9 | 34.9 | 34.9 |
Front derailleur diameter (mm) | 34.9 | 34.9 | 34.9 |
Material | 71 | 71 | 71 |
Handlebar Width (mm) | 700 | 700 | 700 |
Stem Length (mm) | 80 | 100 | 100 |
Crank Length (mm) | 175 | 175 | 175 |
Seatpost Length (mm) | 350 | 350 | 350 |
Frame size: from the middle of BB shell to the end of seat tube