| Frame size (in) | 17.0 | 19.0 | 21.0 |
|---|---|---|---|
| A/ Seat tube length (mm) | 430 | 480 | 530 |
| B/ Effective top tube length (mm) | 575 | 600 | 625 |
| E/ Chainstay length (mm) | 443 | 443 | 443 |
| F/ Wheelbase (mm) | 1097 | 1123 | 1148 |
| G/ Head tube length (mm) | 110 | 120 | 130 |
| BB Shell size (mm) | 73mm ISCG-05 | ||
| Head tube size (mm) | 1 1/8-1.5” Taper(44mm/56mm) | ||
| Seat post diameter (mm) | 31.6 | 31.6 | 31.6 |
| Seat clamp diameter (mm) | 34.9 | 34.9 | 34.9 |
| Material | 190mm x 51mm | ||
| Handlebar Width (mm) | 720 | 720 | 720 |
| Stem Length (mm) | 60 | 60 | 75 |
| Crank Length (mm) | 170 | 175 | 175 |
| Seatpost Length (mm) | 350 | 350 | 350 |
| REAR SHOCK hardware (mm) | 8x22.2 body(frame) / 8x14 exte | ||
Frame size: from the middle of BB shell to the end of seat tube
