| Frame size (in) | 18.0 | 20.0 | 22.0 | 18.0 |
|---|---|---|---|---|
| A/ Seat tube length (mm) | 457 | 508 | 558 | 457 |
| B/ Effective top tube length (mm) | 580 | 590 | 610 | 580 |
| E/ Chainstay length (mm) | 450 | 450 | 450 | 450 |
| F/ Wheelbase (mm) | 1080 | 1083 | 1103 | 1100 |
| G/ Head tube length (mm) | 140 | 140 | 160 | 160 |
| BB Shell size (mm) | BC 1.37*24 / 68 | |||
| Head tube size (mm) | IHS 1-1/8 | |||
| Seat post diameter (mm) | 27.2 | 27.2 | 27.2 | 27.2 |
| Seat clamp diameter (mm) | 31.8 | 31.8 | 31.8 | 31.8 |
| Front derailleur diameter (mm) | 31.8 | 31.8 | 31.8 | 31.8 |
| Material | 71 | 71 | 71 | 70 |
| Handlebar Width (mm) | 640/R20 | 640/R20 | 640/R20 | 640/R20 |
| Stem Length (mm) | 90 | 110 | 110 | 90 |
| Crank Length (mm) | 170 | 175 | 175 | 170 |
| Seatpost Length (mm) | 300 | 300 | 300 | 300 |
Frame size: from the middle of BB shell to the end of seat tube
