Frame size (in) | 18.0 | 20.0 | 22.0 | 17.0 | 19.0 |
---|---|---|---|---|---|
A/ Seat tube length (mm) | 457 | 508 | 558 | 431 | 483 |
B/ Effective top tube length (mm) | 567 | 586 | 606 | 570 | 580 |
E/ Chainstay length (mm) | 450 | 450 | 450 | 450 | 450 |
F/ Wheelbase (mm) | 1080 | 1083 | 1103 | 1 063 | 1080 |
G/ Head tube length (mm) | 140 | 140 | 160 | 140 | 140 |
BB Shell size (mm) | BC 1.37*24 / 68 | ||||
Head tube size (mm) | IHS 1-1/8 | ||||
Seat post diameter (mm) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Seat clamp diameter (mm) | 31.8 | 31.8 | 31.8 | 31.8 | 31.8 |
Front derailleur diameter (mm) | 31.8 | 31.8 | 31.8 | 31.8 | 31.8 |
Material | 71 | 71 | 71 | 71 | 71 |
Handlebar Width (mm) | 640/R20 | 640/R20 | 640/R20 | 640/R20 | 640/R20 |
Stem Length (mm) | 90 | 110 | 110 | 90 | 110 |
Crank Length (mm) | 170 | 175 | 175 | 170 | 175 |
Seatpost Length (mm) | 300 | 300 | 300 | 300 | 300 |
Frame size: from the middle of BB shell to the end of seat tube