| Frame | Alu 6061 |
|---|---|
| Sizes | 16.5", 18.0", 19.5", 21.0" |
| Speed | 24 |
| Fork | SR Suntour XCT V4, 80 mm |
| Rear shock | - |
| Crankset | Shimano FC-M171 42/34/24T |
| Rear Derailleur | Shimano Acera RD-M360 SGS |
| Front Derailleur | Shimano FD-M190 |
| Shifters | Shimano SL-M310 |
| Brakes | Tektro RS360A / Saccon Alloy v-brake |
| Freewheel | Shimano HG31-8, 11-32T |
| Chain | KMC Z51 |
| B.B. set | Thun Jive JIS |
| Head set | ONE IHS 1-1/8.0" Integr. |
| Pedals | Feiming FP-806 Plastic |
| Hubs | Shimano M70 |
| Rims | Weinmann X Star 19 Sport |
| Tires/Tubes | Impac Crosspac 26x2.0" |
| Spokes | Sapim stainless |
| Grips | Ritchey PRO TG6 |
| Saddle | WTB Volt |
| H/Bar | Rock Machine Alloy |
| Stem | Rock Machine Alloy |
| S/Post | Rock Machine Alloy |
| Motor | - |
| Battery | - |
| Brake levers | - |
| Shift levers | - |
| (system spring/damping) | - |
| (travel) | - |
| Electric drive | - |
| Battery | - |
| Charger | - |
| Travel | - |
| Cityset | - |
| Front Hub | - |
| Rear Hub | - |
| Weight | - |
| Frame size (in) | 16.5 | 18.0 | 19.5 | 21.0 |
|---|---|---|---|---|
| A Seat tube length (mm) | 533 | 495 | 457 | 419 |
| B Effective top tube length (mm) | 564 | 575 | 585 | 595 |
| C Seat tube angle (°) | 73 | 73 | 73 | 73 |
| D Head tube angle (°) | 71 | 71 | 71 | 71 |
| E Chainstay length (mm) | 424 | 424 | 424 | 424 |
| F Wheelbase (mm) | 1075 | 1075 | 1075 | 1 075 |
| G Head tube length (mm) | 140 | 130 | 120 | 120 |
| BB Shell size (mm) | BC 1.37*24 / 68 | |||
| Head tube size (mm) | IHS 1-1/8 | |||
| Seat post diameter (mm) | 27.2 | 27.2 | 27.2 | 27.2 |
| Seat clamp diameter (mm) | 31.8 | 31.8 | 31.8 | 31.8 |
| Front derailleur diameter (mm) | 31.8 | 31.8 | 31.8 | 31.8 |
| Fork lenght (mm) | 470 | 470 | 470 | 470 |
Frame size: from the middle of BB shell to the end of seat tube
