• RAMME Custom Alu 6061.T6
  • TRAVEL (F/R) (MM) 100 mm
  • FORGAFFEL SR Suntour XCT
  • SPRING/DAMPING SYSTEM Coil spring
  • KRANKSÆT Shimano FC-TY501 42/34/24T
  • Forskifter Shimano FD-TY500
  • BAGSKIFTER Shimano RD-TY500D
  • SKIFTEGREB Shimano ST-EF500 EZ Fire Plus
  • FREEWHEEL/CASSETTE Shimano TZ21-7 14-28T Freewheel
  • KÆDE KMC Z50
  • BREMSER Saccon Alloy V-brake
  • BB Thun Topaz
  • STYRFITTINGS FSA No.10 Semi-Cartrige
  • Pedaler Marwi SP-610
  • fornav ONE KT QR
  • Bagnav ONE KT QR
  • Fælg Weinmann X Star 19 Sport 32H
  • Eger Sapim Galvanized
  • DÆK Impac CrossPac 26x2.00"
  • FREMPIND ONE Sport HX 31.8 mm
  • STYR ONE Sport flat
  • GREB ONE MTB dual density kraton-gel
  • SALDEPIND ONE Sport
  • SADEL RM XCF Sport
  • GEAR 3x7
  • størrelse 14.0" (XS), 17.0" (M), 19.0" (L), 21.0" (XL)
  • VÆGT* 14.0 kg / 19.0" (L)

Weight is set for M sized frame unless stated otherwise. We focus on maximum reliability, so cutting some grams down is not our priority! The weight is measured as the each bike specification shows.

Wheelsize
Frame Size 14.0"(XS) 17.0"(M) 19.0"(L) 21.0"(XL)
A SEAT TUBE LENGTH (mm) 14.0"(XS): 355 17.0"(M): 419 19.0"(L): 483 21.0"(XL): 533
B EFFECTIVE TOP TUBE LENGTH (mm) 14.0"(XS): 545 17.0"(M): 564 19.0"(L): 590 21.0"(XL): 610
C SEAT TUBE ANGLE 14.0"(XS): 73.3° 17.0"(M): 72° 19.0"(L): 72° 21.0"(XL): 72°
D HEAD TUBE ANGLE 14.0"(XS): 70° 17.0"(M): 71° 19.0"(L): 71° 21.0"(XL): 71°
E CHAINSTAY LENGTH (mm) 14.0"(XS): 425 17.0"(M): 430 19.0"(L): 430 21.0"(XL): 430
F WHEELBASE (mm) 14.0"(XS): 1035 17.0"(M): 1035 19.0"(L): 1060 21.0"(XL): 1080
G HEAD TUBE LENGTH (mm) 14.0"(XS): 110 17.0"(M): 120 19.0"(L): 120 21.0"(XL): 150
FORK LENGTH (MM) 14.0"(XS): 470 17.0"(M): 470 19.0"(L): 470 21.0"(XL): 470
bb drop (mm) 14.0"(XS): 35 17.0"(M): 35 19.0"(L): 35 21.0"(XL): 35
HEAD TUBE SIZE 14.0"(XS): IHS 1-1/8" ID44.0/OD50.0 mm 17.0"(M): IHS 1-1/8" ID44.0/OD50.0 mm 19.0"(L): IHS 1-1/8" ID44.0/OD50.0 mm 21.0"(XL): IHS 1-1/8" ID44.0/OD50.0 mm
REAR CENTRE (MM) 14.0"(XS): 422 17.0"(M): 428 19.0"(L): 428 21.0"(XL): 428
BB SHELL SIZE 14.0"(XS): BC 1.37*24 / 68 17.0"(M): BC 1.37*24 / 68 19.0"(L): BC 1.37*24 / 68 21.0"(XL): BC 1.37*24 / 68
front fork offset (mm) 14.0"(XS): 40 17.0"(M): 40 19.0"(L): 40 21.0"(XL): 40
SEAT POST DIAMETER (mm) 14.0"(XS): 27.2 17.0"(M): 27.2 19.0"(L): 27.2 21.0"(XL): 27.2
SEAT CLAMP DIAMETER (mm) 14.0"(XS): 31.8 17.0"(M): 31.8 19.0"(L): 31.8 21.0"(XL): 31.8
Handlebar Width (mm) 14.0"(XS): 640/660 17.0"(M): 640/660 19.0"(L): 640/660 21.0"(XL): 640/660
Crank Length (mm) 14.0"(XS): 170 17.0"(M): 170 19.0"(L): 175 21.0"(XL): 175
Stem Length (mm) 14.0"(XS): 70 17.0"(M): 70 19.0"(L): 90 21.0"(XL): 110
seat post lenght (mm) 14.0"(XS): 300 17.0"(M): 300 19.0"(L): 350 21.0"(XL): 350

Frame size

Your height

We reccomend *

* The recommendation covers most common body types. Always try the bike yourself at the nearest shop!

bike preview

Consider these

Nearest shops

Kola Pešek a syn I

591 km away

U Elekrárny 306

53002 Pardubice - Čeperka

Picton Cycles

5953 km away

High St 11-13

L15 8HE Liverpool

Brattørkaia Sykkel AS

6266 km away

Brattørkaia 15AB

7010 Trondheim

Kristiansand Sykkelsenter

6383 km away

Grim Torv 3

4616 Kristiansand

We strongly recommend buying our products from authorized dealers only.

Professionals who can advise you the best bike fits your riding style and subsequent service.

Follow the tribe

We all build the community, the tribe, the Rock Machine family.


Follow us on social networks and share your experiences with a hashtag


#intrailwetrust