• RAMME Custom Alu 6061.T6
  • TRAVEL (F/R) (MM) 75 mm
  • FORGAFFEL SR Suntour M3030
  • SPRING/DAMPING SYSTEM Coil spring
  • KRANKSÆT Shimano FC-TY301 42/34/24T
  • Forskifter Shimano FD-TY500
  • BAGSKIFTER Shimano RD-TY500D
  • SKIFTEGREB Shimano ST-EF500 EZ Fire Plus
  • FREEWHEEL/CASSETTE Shimano TZ21-7 14-28T Freewheel
  • KÆDE KMC Z50
  • BREMSER Tektro BR-855 V-brake
  • BB Thun Topaz
  • STYRFITTINGS FSA Orbit 1.5B ZS No.57B
  • Pedaler Marwi SP-610
  • fornav ONE KT QR
  • Bagnav ONE KT QR
  • Fælg Weinmann X Star 19 Sport 32H
  • Eger Sapim Galvanized
  • DÆK Impac SmartPac 29x2.10"
  • FREMPIND ONE Sport HX 31.8 mm
  • STYR ONE Sport flat
  • GREB ONE MTB dual density kraton-gel
  • SALDEPIND HL Corp Steel
  • SADEL RM XCF Sport
  • GEAR 3x7
  • størrelse 17.0" (M), 19.0" (L), 21.0" (XL)
  • VÆGT* 14.8 kg / 19.0" (L)

Weight is set for M sized frame unless stated otherwise. We focus on maximum reliability, so cutting some grams down is not our priority! The weight is measured as the each bike specification shows.

Wheelsize
Frame Size 17.0"(M) 19.0"(L) 21.0"(XL)
A SEAT TUBE LENGTH (mm) 17.0"(M): 419 19.0"(L): 483 21.0"(XL): 533
B EFFECTIVE TOP TUBE LENGTH (mm) 17.0"(M): 593 19.0"(L): 612 21.0"(XL): 623
C SEAT TUBE ANGLE 17.0"(M): 72.3° 19.0"(L): 73° 21.0"(XL): 73°
D HEAD TUBE ANGLE 17.0"(M): 71° 19.0"(L): 70° 21.0"(XL): 70°
E CHAINSTAY LENGTH (mm) 17.0"(M): 450 19.0"(L): 450 21.0"(XL): 450
F WHEELBASE (mm) 17.0"(M): 1087 19.0"(L): 1123 21.0"(XL): 1135
G HEAD TUBE LENGTH (mm) 17.0"(M): 110 19.0"(L): 120 21.0"(XL): 140
FORK LENGTH (MM) 17.0"(M): 503 19.0"(L): 503 21.0"(XL): 503
bb drop (mm) 17.0"(M): 53 19.0"(L): 53 21.0"(XL): 53
HEAD TUBE SIZE 17.0"(M): 1 1/8-1.5” Taper(44mm/55.95mm) 19.0"(L): 1 1/8-1.5” Taper(44mm/55.95mm) 21.0"(XL): 1 1/8-1.5” Taper(44mm/55.95mm)
REAR CENTRE (MM) 17.0"(M): 446 19.0"(L): 446 21.0"(XL): 446
BB SHELL SIZE 17.0"(M): BC 1.37*24 / 68 19.0"(L): BC 1.37*24 / 68 21.0"(XL): BC 1.37*24 / 68
front fork offset (mm) 17.0"(M): 45 19.0"(L): 45 21.0"(XL): 45
SEAT POST DIAMETER (mm) 17.0"(M): 27.2 19.0"(L): 27.2 21.0"(XL): 27.2
SEAT CLAMP DIAMETER (mm) 17.0"(M): 31.8 19.0"(L): 31.8 21.0"(XL): 31.8
Handlebar Width (mm) 17.0"(M): 680 19.0"(L): 680 21.0"(XL): 680
Crank Length (mm) 17.0"(M): 170 19.0"(L): 175 21.0"(XL): 175
Stem Length (mm) 17.0"(M): 70 19.0"(L): 90 21.0"(XL): 110
seat post lenght (mm) 17.0"(M): 300 19.0"(L): 350 21.0"(XL): 350

Frame size

Your height

We reccomend *

* The recommendation covers most common body types. Always try the bike yourself at the nearest shop!

bike preview

Consider these

Nearest shops

Kola Pešek a syn I

591 km away

U Elekrárny 306

53002 Pardubice - Čeperka

Picton Cycles

5953 km away

High St 11-13

L15 8HE Liverpool

Brattørkaia Sykkel AS

6266 km away

Brattørkaia 15AB

7010 Trondheim

Kristiansand Sykkelsenter

6383 km away

Grim Torv 3

4616 Kristiansand

We strongly recommend buying our products from authorized dealers only.

Professionals who can advise you the best bike fits your riding style and subsequent service.

Follow the tribe

We all build the community, the tribe, the Rock Machine family.


Follow us on social networks and share your experiences with a hashtag


#intrailwetrust