• RAMME Alu 6061.T6 Multibutted EVO
  • TRAVEL (F/R) (MM) 100 mm
  • FORGAFFEL SR Suntour XCM HLO
  • SPRING/DAMPING SYSTEM Coil spring/hydraulic lock-out
  • KRANKSÆT Shimano FC-MT100 40/30/22T
  • Forskifter Shimano Acera FD-T3000
  • BAGSKIFTER Shimano Deore RD-M592 SGS Shadow
  • SKIFTEGREB Shimano Altus SL-M2000 RapidFire Plus
  • FREEWHEEL/CASSETTE Shimano HG201-9 11-36T
  • KÆDE KMC X9
  • BREMSER Shimano BR-M315 hydraulic disc brake 180/160
  • BB Cartridge CH51 Square system
  • STYRFITTINGS FSA No.10 Semi-Cartrige
  • Pedaler Marwi SP-610
  • fornav Shimano HB-TX505 CL QR
  • Bagnav Shimano FH-TX505 CL QR
  • Fælg WTB SX19 32H
  • Eger Sapim Leader
  • DÆK WTB Wolverine Comp 27.5x2.00"
  • FREMPIND ONE Sport 31.8 mm
  • STYR ONE Sport flat
  • GREB ONE MTB Lock-on
  • SALDEPIND ONE Sport SL
  • SADEL ONE WXC
  • GEAR 3x9
  • størrelse 14.0" (XS), 16.0" (S), 18.0" (M)
  • VÆGT* 14.0 kg / 16" (S)

Weight is set for M sized frame unless stated otherwise. We focus on maximum reliability, so cutting some grams down is not our priority! The weight is measured as the each bike specification shows.

Wheelsize
Frame Size 14.0"(XS) 16.0"(S) 18.0"(M)
A SEAT TUBE LENGTH (mm) 14.0"(XS): 355 16.0"(S): 406 18.0"(M): 457
B EFFECTIVE TOP TUBE LENGTH (mm) 14.0"(XS): 545 16.0"(S): 560 18.0"(M): 580
C SEAT TUBE ANGLE 14.0"(XS): 73.3° 16.0"(S): 73.3° 18.0"(M): 73.3°
D HEAD TUBE ANGLE 14.0"(XS): 70° 16.0"(S): 70° 18.0"(M): 70°
E CHAINSTAY LENGTH (mm) 14.0"(XS): 430 16.0"(S): 430 18.0"(M): 430
F WHEELBASE (mm) 14.0"(XS): 1042 16.0"(S): 1055 18.0"(M): 1078
G HEAD TUBE LENGTH (mm) 14.0"(XS): 110 16.0"(S): 110 18.0"(M): 120
FORK LENGTH (MM) 14.0"(XS): 490 16.0"(S): 490 18.0"(M): 490
bb drop (mm) 14.0"(XS): 41 16.0"(S): 41 18.0"(M): 41
HEAD TUBE SIZE 14.0"(XS): 1 1/8-1.5” Taper(44mm/56mm) 16.0"(S): 1 1/8-1.5” Taper(44mm/56mm) 18.0"(M): 1 1/8-1.5” Taper(44mm/56mm)
REAR CENTRE (MM) 14.0"(XS): 428 16.0"(S): 428 18.0"(M): 428
front fork offset (mm) 14.0"(XS): 42 16.0"(S): 42 18.0"(M): 42
BB SHELL SIZE 14.0"(XS): BC 1.37*24 / 73 16.0"(S): BC 1.37*24 / 73 18.0"(M): BC 1.37*24 / 73
SEAT POST DIAMETER (mm) 14.0"(XS): 27.2 16.0"(S): 27.2 18.0"(M): 27.2
SEAT CLAMP DIAMETER (mm) 14.0"(XS): 31.8 16.0"(S): 31.8 18.0"(M): 31.8
Handlebar Width (mm) 14.0"(XS): 660 16.0"(S): 660 18.0"(M): 660
Crank Length (mm) 14.0"(XS): 170 16.0"(S): 170 18.0"(M): 175
Stem Length (mm) 14.0"(XS): 70 16.0"(S): 70 18.0"(M): 90
seat post lenght (mm) 14.0"(XS): 300 16.0"(S): 300 18.0"(M): 350

Frame size

Your height

We reccomend *

* The recommendation covers most common body types. Always try the bike yourself at the nearest shop!

bike preview

Consider these

Nearest shops

Kola Pešek a syn I

2789 km away

U Elekrárny 306

53002 Pardubice - Čeperka

Brattørkaia Sykkel AS

8259 km away

Brattørkaia 15AB

7010 Trondheim

Picton Cycles

8473 km away

High St 11-13

L15 8HE Liverpool

Mustosen pyörä Oy

8545 km away

Rautatienkatu 16

90100 Oulu

We strongly recommend buying our products from authorized dealers only.

Professionals who can advise you the best bike fits your riding style and subsequent service.

Follow the tribe

We all build the community, the tribe, the Rock Machine family.


Follow us on social networks and share your experiences with a hashtag


#intrailwetrust